La Cabana Beach Resort & Casino
Oranjestad, Aruba

La Cabana Beach Resort & Casino Timeshare rentals
« Back to resortDates | Nights Nts | Price | Unit view Unit | Beds/Baths Be/Ba | Sleeps | ||
---|---|---|---|---|---|---|---|
RedWeek Verified | 03/19/21–03/26/21 | 7 | $655 ($94/night) | View: Varies | Beds: 0 Baths: 1 | Sleeps: 4 | |
04/20/21–04/23/21 New! | 7 | $1,100 ($157/night) | View: Garden | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
04/20/21–04/23/21 New! | 7 | $1,100 ($157/night) | View: Ocean view | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
RedWeek Verified | 04/24/21–05/01/21 | 7 | $1,100 ($157/night) | View: Oceanfront | Beds: 1 Baths: 1 | Sleeps: 4 | View posting |
04/24/21–05/01/21 | 7 | $650 ($93/night) | View: Oceanfront | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
05/01/21–05/08/21 | 7 | $650 ($93/night) | View: Oceanfront | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
05/20/21–05/22/21 | 2 | $325 ($162/night) | View: Oceanfront | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
RedWeek Verified | 05/22/21–05/29/21 | 7 | $1,200 ($171/night) | View: Pool | Beds: 1 Baths: 1 | Sleeps: 4 | |
05/22/21–05/29/21 | 7 | $2,500 ($357/night) | View: Ocean view | Beds: 2 Baths: 2.5 | Sleeps: 6 | View posting | |
05/22/21–05/29/21 | 7 | $800 ($114/night) | View: Ocean view | Beds: 1 Baths: 1 | Sleeps: 4 | ||
RedWeek Verified | 05/23/21–05/29/21 | 6 | $750 ($125/night) | View: Varies | Beds: 1 Baths: 1 | Sleeps: 4 | |
05/29/21–06/12/21 | 14 | $1,790 ($128/night) | View: Pool | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
RedWeek Verified | 05/30/21–06/06/21 | 7 | $850 ($121/night) | View: Ocean view | Beds: 1 Baths: 1 | Sleeps: 4 | |
06/05/21–06/12/21 | 7 | $800 ($114/night) | View: Ocean view | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
06/12/21–06/19/21 | 7 | $850 ($121/night) | View: Ocean view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
06/19/21–06/26/21 | 7 | $895 ($128/night) | View: Pool | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
RedWeek Verified | 07/03/21–07/10/21 | 7 | $1,300 ($186/night) | View: Oceanfront | Beds: 1 Baths: 1 | Sleeps: 4 | |
07/03/21–07/10/21 | 7 | $1,500 ($214/night) | View: Pool | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
07/03/21–07/10/21 | 7 | $699 ($100/night) | View: Pool | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
RedWeek Verified | 07/11/21–07/18/21 | 7 | $910 ($130/night) | View: Ocean view | Beds: 1 Baths: 1 | Sleeps: 4 | View posting |
RedWeek Verified | 07/15/21–07/23/21 | 8 | $1,000 ($125/night) | View: Varies | Beds: 1 Baths: 1 | Sleeps: 4 | |
07/25/21–08/01/21 New! | 7 | $1,800 ($257/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 8 | View posting | |
08/01/21–08/08/21 New! | 7 | $750 ($107/night) | View: Oceanfront | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
08/01/21–08/08/21 New! | 7 | $850 ($121/night) | View: Oceanfront | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
08/01/21–08/08/21 New! | 7 | $1,490 ($213/night) | View: Oceanfront | Beds: 1 Baths: 2 | Sleeps: 8 | View posting | |
RedWeek Verified | 08/06/21–08/13/21 | 7 | $800 ($114/night) | View: Garden | Beds: 0 Baths: 1 | Sleeps: 4 | |
08/08/21–08/15/21 New! | 7 | $799 ($114/night) | View: Oceanfront | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
08/08/21–08/15/21 New! | 7 | $799 ($114/night) | View: Ocean view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
08/13/21–08/19/21 New! | 6 | $950 ($158/night) | View: Varies | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
08/19/21–08/27/21 New! | 8 | $1,250 ($156/night) | View: Varies | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
08/27/21–09/03/21 New! | 7 | $995 ($142/night) | View: Ocean view | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
09/18/21–09/25/21 | 7 | $900 ($129/night) | View: Varies | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
10/03/21–10/10/21 | 7 | $900 ($129/night) | View: Pool | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
11/14/21–11/21/21 | 7 | $900 ($129/night) | View: Pool | Beds: 0 Baths: 1 | Sleeps: 2 | View posting | |
11/26/21–12/03/21 | 7 | $990 ($141/night) | View: Ocean view | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
Verified & Protected | 11/28/21–12/05/21 New! | 7 | $800 ($114/night) | View: Pool | Beds: 1 Baths: 1 | Sleeps: 4 | View Book |
RedWeek Verified | 12/04/21–12/11/21 | 7 | $805 ($115/night) | View: Pool | Beds: 0 Baths: 1 | Sleeps: 4 | |
12/04/21–12/11/21 | 7 | $1,000 ($143/night) | View: Pool | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
12/09/21–12/16/21 | 7 | $900 ($129/night) | View: Ocean view | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
RedWeek Verified | 12/11/21–12/18/21 | 7 | $945 ($135/night) | View: Pool | Beds: 1 Baths: 1 | Sleeps: 4 | |
12/11/21–12/18/21 New! | 7 | $785 ($112/night) | View: Ocean view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
RedWeek Verified | 12/12/21–12/19/21 | 7 | $1,183 ($169/night) | View: Pool | Beds: 1 Baths: 1 | Sleeps: 4 | |
12/18/21–12/25/21 New! | 7 | $1,095 ($156/night) | View: Ocean view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
12/18/21–01/01/22 New! | 14 | $3,297 ($236/night) | View: Partial ocean view | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
Availability varies | 12/19/21–01/02/22 | 7 | $5,500 ($786/night) | View: Ocean view | Beds: 3 Baths: 3 | Sleeps: 12 | View posting |
12/24/21–01/07/22 New! | 14 | $2,800 ($200/night) | View: Varies | Beds: 2 Baths: 2 | Sleeps: 8 | View posting | |
Availability varies | 12/24/21–02/12/22 | 7 | $1,500 ($214/night) | View: Ocean view | Beds: 1 Baths: 1 | Sleeps: 4 | View posting |
12/25/21–01/01/22 New! | 7 | $3,295 ($471/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 8 | View posting | |
12/25/21–01/01/22 New! | 7 | $3,295 ($471/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 8 | View posting | |
12/30/21–01/06/22 New! | 7 | $1,495 ($214/night) | View: Garden | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
12/30/21–01/06/22 | 7 | $1,500 ($214/night) | View: Garden | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
12/30/21–01/06/22 | 7 | $1,400 ($200/night) | View: Garden | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
01/01/22–01/08/22 New! | 7 | $1,200 ($171/night) | View: Garden | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
01/15/22–01/22/22 New! | 7 | $1,200 ($171/night) | View: Garden | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
01/30/22–02/06/22 | 7 | $2,635 ($376/night) | View: Oceanfront | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
02/06/22–02/13/22 New! | 7 | $1,050 ($150/night) | View: Pool | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
Loading |