RCI Timeshare Resorts
RedWeek.com makes it easy to join RCI:
An exclusive membership in a world of exclusive resorts
RCI is the world's largest exchange network, with over 4,000 affiliated resorts in approximately 100 countries.
RCI members travel the world using resort accommodations that often include pools, beaches, fitness facilities, boats, tennis, spas, and golf. They've opened a world of discovery and fun to millions - and now it's your turn.
RCI Subscribing Membership delivers:
- Exchange Vacations Getaways - Exchange your week for a stay at another RCI affiliated resort with a similar value.
- Extra Vacation - Why stop at one? Take more than one RCI vacation a year with resort vacations - from a single night to a full week at special members-only discounts.
- Last Call℠ - Book last-minute vacations close to the departure date and save even more.
- RCI New Member Helpline - This toll-free number connects members to a trained RCI Guide.
- RCI.com - Research resorts, manage your account, learn about your membership, and get travel tips.
- Endless Vacation® - This award-winning travel magazine includes destinations, events, and must-see sights.
If you own a timeshare at one of the RCI affiliated resorts listed below and want to transform it into a wider world of vacation possibilities, simply click here and complete the online enrollment form.
Points for Sale: Intervals at RCI Points-affiliated Resorts
RCI Points are not to buy or sell. These postings are for timeshare intervals affiliated with RCI Points, and require participation in the RCI Points program to receive benefit. Make sure you know what the underlying interval is before making a purchase. All RCI Points rules, restrictions and limitations apply.
Timeshare Points| Point Allotment | Banked | Anniv | Use | Type | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | Sep | Annual | Deed | $2,000 ($1000.000/ea) | View | |||
| 13 | 13 | Jan | Annual | Deed | $550 ($42.308/ea) | View | |||
| 100 | 0 | Oct | Annual | RTU | $1,000 ($10.000/ea) | View | |||
| 14,900 | 0 | Jan | Annual | Deed | $1,200 ($0.081/ea) | View | |||
| NEW! | 15,500 | 0 | Aug | Annual | Deed | $1 ($0.000/ea) | View | ||
| 21,000 | 41,000 | Feb | Other | Deed | $9,500 ($/ea) | View | |||
| 23,500 | 18,000 | Sep | Annual | Deed | $0.05 ($0.000/ea) | View | |||
| 30,000 | 40,500 | Feb | Annual | Deed | $5,500 ($0.183/ea) | View | |||
| 30,000 | 5,000 | Feb | Annual | Deed | $1,000 ($0.033/ea) | View | |||
| 37,000 | 0 | Jul | Annual | Deed | $498 ($0.013/ea) | View | |||
| 37,000 | 0 | Jul | Odd | Deed | $300 ($0.016/ea) | View | |||
| 38,200 | 76,400 | Aug | Even | Deed | $500 ($0.026/ea) | View | |||
| 43,000 | 43,000 | Apr | Odd | Deed | $1,000 ($0.047/ea) | View | |||
| 46,500 | 0 | Jan | Annual | Deed | $449 ($0.010/ea) | View | |||
| 49,800 | 104,267 | Apr | Annual | Deed | $1,500 ($0.030/ea) | View | |||
| 50,000 | 83,440 | Apr | Annual | Deed | $11,000 ($0.220/ea) | View | |||
| 51,500 | 84,750 | May | Annual | Deed | $1,545 ($0.030/ea) | View | |||
| 52,000 | 41,266 | Jun | Annual | Deed | $700 ($0.013/ea) | View | |||
| 53,500 | 500 | Jul | Even | Deed | $7,500 ($0.280/ea) | View | |||
| 60,000 | 0 | Mar | Annual | Deed | $4,000 ($0.067/ea) | View | |||
| 60,000 | 0 | Aug | Annual | Deed | $500 ($0.008/ea) | View | |||
| 61,000 | 8,020 | Feb | Annual | Deed | $13,500 ($0.221/ea) | View | |||
| 66,500 | 66,500 | Jan | Odd | Deed | $10,000 ($0.301/ea) | View | |||
| 68,500 | 206,000 | Jan | Annual | Deed | $5,150 ($0.075/ea) | View | |||
| NEW! | 86,000 | 0 | Oct | Annual | Deed | $3,500 ($0.041/ea) | View | ||
| 86,500 | 0 | Jan | Annual | Deed | $3,499 ($0.040/ea) | View | |||
| 90,000 | 41,000 | Feb | Annual | Deed | $16,000 ($0.178/ea) | View | |||
| 92,000 | 0 | Dec | Annual | Deed | $15,000 ($0.163/ea) | View | |||
| 104,000 | 0 | Jul | Annual | Deed | $14,000 ($0.135/ea) | View | |||
| 106,500 | 106,500 | Jan | Odd | Deed | $1,995 ($0.037/ea) | View | |||
| 125,000 | 0 | Feb | Annual | Deed | $2,125 ($0.017/ea) | View | |||
| 182,000 | 0 | Dec | Annual | Deed | $4,000 ($0.022/ea) | View | |||
| 210,000 | 0 | Dec | Annual | RTU | $16,500 ($0.079/ea) | View | |||
| 500,000 | 0 | Jan | Annual | Deed | $150,000 ($0.300/ea) | View | |||
RCI Timeshares by Location
Browse timeshares for rent, resale, and exchange.
New to RedWeek?
Resale Scam Alert
Welcome
No Account?
-
Become a Guest
- It's FREE!
- View timeshare availability & pricing
- Request notification of new timeshare postings
- Participate in discussion forums and more…
-
Become a Member
- Just $14.99!
- Contact timeshare owners directly
- Post timeshares for rent and sale
(add'l fee required) - Read and post reviews and more…
Recently Viewed
-
A+ rated with the Better Business Bureau
- TrustWave
- GeoTrust
- Signature Sponsor of ARDA