Shell Vacations Club Timeshare Resorts
Shell Vacations Club (SVC) is a points-based timeshare vacation club, focusing on the overall quality, comfort, convenience, and flexibility of timeshare resort accommodations.
In addition to their affiliated resorts, Shell Vacations Club offers the following programs:
- SVC Collections: a wide variety of partner excursions, resorts, hotels, and various travel programs available to SVC members.
- SVC Rewards: with this optional program, SVC members can convert their Shell Vacations Club points into hotel reservations, airfare, car rentals, dining certificates, etc.
- SVCLifeStyles: one can use Shell Vacations Club points to take advantage of a variety of travel-related bonuses: memberships to golf and fitness clubs, tickets to events, restaurant certificates, and more.
Points for Sale: Shell Vacations Club
Timeshares points/credits for sale by owner. All Shell Vacations Club rules, restrictions and limitations apply.
Timeshare Points
Sell Your Points »
| Point Allotment | Banked | Anniv | Use | Type | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1,250 | 2,500 | Jul | Annual | Deed | $7,000 ($5.60/ea) | View | |||
| 1,500 | 500 | Jul | Annual | Deed | $10,000 ($6.67/ea) | View | |||
| 1,500 | 200 | Oct | Annual | Deed | $9,000 ($6.00/ea) | View | |||
| 1,500 | 0 | Nov | Other | Deed | $7,000 ($/ea) | View | |||
| 2,500 | 0 | Apr | Annual | RTU | $7,500 ($3.00/ea) | View | |||
| 2,500 | 5,000 | Sep | Annual | Deed | $3,000 ($1.20/ea) | View | |||
| NEW! | 2,700 | 1,500 | Jul | Annual | Deed | $1,995 ($0.74/ea) | View | ||
| 3,500 | 1,050 | Sep | Annual | RTU | $12,000 ($3.43/ea) | View | |||
| NEW! | 3,500 | 0 | Feb | Annual | Deed | $17,000 ($4.86/ea) | View | ||
| 3,700 | 0 | May | Annual | Deed | $100 ($0.03/ea) | View | |||
| NEW! | 4,500 | 2,000 | May | Annual | Deed | $3,995 ($0.89/ea) | View | ||
| 5,500 | 5,500 | Jan | Annual | Deed | $100 ($0.02/ea) |
SOLD
|
|||
| 5,500 | 4,000 | Apr | Annual | Deed | $26,000 ($4.73/ea) | View | |||
| 6,000 | 0 | Mar | Annual | RTU | $24,900 ($4.15/ea) | View | |||
| 6,150 | 0 | Feb | Annual | Deed | $18,500 ($3.01/ea) | View | |||
| 6,550 | 0 | May | Annual | Deed | $42,575 ($6.50/ea) |
SOLD
|
|||
| NEW! | 7,000 | 0 | Jan | Annual | Deed | $6,900 ($0.99/ea) | View | ||
| 7,000 | 0 | Nov | Other | Deed | $30,000 ($/ea) | View | |||
| NEW! | 7,200 | 5,820 | Sep | Annual | Deed | $18,500 ($2.57/ea) | View | ||
| 12,000 | 0 | Mar | Annual | RTU | $2,900 ($0.24/ea) | View | |||
| NEW! | 12,700 | 6,000 | Jan | Annual | Deed | $20,000 ($1.57/ea) | View | ||
| 17,000 | 0 | Mar | Other | Deed | $25,000 ($/ea) | View | |||
Shell Vacations Club Timeshares by Location
Browse timeshares for rent, resale, and exchange.
New to RedWeek?
Help Haiti
Find out what you can do to help the earthquake victims in Haiti »
Take a Survey
We need your help with a simple timeshare survey »
Welcome
No Account?
-
Become a Guest
- It's FREE!
- View timeshare availability & pricing
- Request notification of new timeshare postings
- Participate in discussion forums and more…
-
Become a Member
- Just $14.99!
- Contact timeshare owners directly
- Post timeshares for rent and sale
(add'l fee required) - Read and post reviews and more…