Bluegreen Resorts Timeshare Resorts

Bluegreen Resorts is a leading timeshare developer, with a variety of resorts to fit any vacation style (mountain, beach, golf, historic), primarily in the southeastern United States. Their Vacation Points system, called the Bluegreen Vacation Club, gives owners flexibility in choosing the unit size, as well as when, where, and for how long, they travel.

Points for Sale: Bluegreen Vacation Club

Timeshares points/credits for sale by owner. All Bluegreen Vacation Club rules, restrictions and limitations apply.

Timeshare Points
Sell Your Points »
Point Allotment Banked Anniv Use Type Price
4,000   8,000   Oct Other Deed $9,300 ($/ea) View
NEW! 5,000   0   Apr Annual Deed $1,299 ($0.26/ea) View
6,000   0   Jul Other Deed $4,000 ($/ea) View
6,000   4,000   Dec Annual Deed $8,000 ($1.33/ea) View
7,000   0   Aug Annual Deed $5,000 ($0.71/ea) View
7,000   2,100   Sep Annual Deed $7,500 ($1.07/ea) View
7,000   6,900   Aug Even Deed $6,000 ($0.43/ea) View
NEW! 7,000   0   Feb Annual Deed $1,799 ($0.26/ea) View
8,000   0   Jul Annual Deed $3,800 ($0.48/ea) View
8,000   0   Jul Odd RTU $1,500 ($0.09/ea) View
8,000   16,000   Jul Annual Deed $4,000 ($0.50/ea) View
9,000   18,000   Nov Annual Deed $3,000 ($0.33/ea) View
9,000   4,000   Nov Annual Deed $1,950 ($0.22/ea) View
9,000   0   Aug Annual Deed $11,500 ($1.28/ea) View
10,000   0   Sep Annual Deed $9,000 ($0.90/ea) View
NEW! 10,000   0   Apr Annual Deed $3,495 ($0.35/ea) View
NEW! 10,000   0   Apr Annual Deed $1,995 ($0.20/ea) View
10,000   5,000   Oct Annual Deed $8,000 ($0.80/ea) View
NEW! 12,000   12,300   Sep Annual Deed $19,000 ($1.58/ea) View
13,000   0   Nov Other Deed $1,000 ($/ea) View
13,000   13,000   Jan Annual Deed $22,000 ($1.69/ea) View
14,000   0   Jan Other Deed $14,000 ($/ea) View
15,520   15,520   Nov Annual Deed $5,000 ($0.32/ea) View
16,000   0   Jan Annual Deed $12,000 ($0.75/ea) View
16,000   32,000   Nov Annual Deed $3,000 ($0.19/ea) View
20,000   0   Aug Annual Deed $28,900 ($1.45/ea) View
20,000   16,000   Mar Annual Deed $19,000 ($0.95/ea) View
20,000   20,000   Nov Annual Deed $40,000 ($2.00/ea) View
20,000   21,000   Mar Annual Deed $25,000 ($1.25/ea) View
20,000   20,000   Aug Annual Deed $22,000 ($1.10/ea) View
21,000   0   Jul Annual RTU $7,995 ($0.38/ea)
SOLD
21,000   0   May Annual Deed $15,000 ($0.71/ea) View
26,000   0   Apr Annual Deed $40,000 ($1.54/ea) View
35,000   29,600   Nov Annual Deed $30,000 ($0.86/ea) View
35,000   5,000   Jan Annual Deed $5,000 ($0.14/ea) View
36,000   9,730   May Annual Deed $38,000 ($1.06/ea) View
36,000   0   Dec Annual Deed $7,000 ($0.19/ea) View
36,875   0   Oct Annual Deed $21,000 ($0.57/ea) View
40,000   22,475   Aug Odd Deed $30,000 ($0.38/ea) View
46,000   5,300   Sep Annual Deed $89,700 ($1.95/ea) View
70,000   0   Feb Annual Deed $53,550 ($0.77/ea) View
Suggestion Box



↑Back to top

Bluegreen Resorts Timeshares by Location

Browse timeshares for rent, resale, and exchange.

Bluegreen Resorts Resort Directory

 

Help Haiti

Find out what you can do to help the earthquake victims in Haiti »

Take a Survey

We need your help with a simple timeshare survey »