Bluegreen Resorts Timeshare Resorts
Bluegreen Resorts is a leading timeshare developer, with a variety of resorts to fit any vacation style (mountain, beach, golf, historic), primarily in the southeastern United States. Their Vacation Points system, called the Bluegreen Vacation Club, gives owners flexibility in choosing the unit size, as well as when, where, and for how long, they travel.
Points for Sale: Bluegreen Vacation Club
Timeshares points/credits for sale by owner. All Bluegreen Vacation Club rules, restrictions and limitations apply.
Timeshare Points| Point Allotment | Banked | Anniv | Use | Type | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3,000 | 0 | Nov | Annual | Deed | $3,500 ($1.17/ea) | View | |||
| 5,000 | 5,000 | Nov | Annual | Deed | $3,700 ($0.74/ea) | View | |||
| 6,000 | 0 | Dec | Annual | Deed | $1,000 ($0.17/ea) | View | |||
| 7,000 | 200 | Jul | Odd | Deed | $300 ($0.02/ea) | View | |||
| 7,000 | 0 | Mar | Annual | Deed | $1,300 ($0.19/ea) | View | |||
| 8,000 | 4,000 | Jun | Other | Deed | $3,500 ($/ea) | View | |||
| 8,000 | 0 | Nov | Annual | RTU | $1,499 ($0.19/ea) |
SOLD
|
|||
| 8,000 | 250 | Apr | Annual | Deed | $4,250 ($0.53/ea) | View | |||
| 8,000 | 0 | Jan | Odd | Deed | $400 ($0.03/ea) | View | |||
| 9,000 | 9,000 | Nov | Odd | Deed | $500 ($0.03/ea) | View | |||
| 9,000 | 9,000 | Sep | Other | RTU | $1,000 ($/ea) | View | |||
| 9,000 | 0 | Mar | Annual | Deed | $900 ($0.10/ea) | View | |||
| 9,000 | 9,000 | Sep | Annual | Deed | $1,350 ($0.15/ea) | View | |||
| 9,000 | 5,150 | Jan | Even | Deed | $5,000 ($0.28/ea) | View | |||
| NEW! | 10,000 | 0 | Nov | Even | RTU | $1,599 ($0.08/ea) | View | ||
| 10,000 | 0 | Nov | Odd | Deed | $275 ($0.01/ea) | View | |||
| 10,000 | 0 | Jun | Annual | Deed | $17,000 ($1.70/ea) | View | |||
| 10,000 | 8,200 | Oct | Annual | RTU | $1,000 ($0.10/ea) | View | |||
| 10,000 | 0 | Apr | Even | Deed | $750 ($0.04/ea) | View | |||
| 10,000 | 10,000 | Nov | Annual | Deed | $1,250 ($0.13/ea) | View | |||
| 12,000 | 24,000 | Mar | Annual | Deed | $1,550 ($0.13/ea) | View | |||
| NEW! | 12,000 | 0 | Apr | Even | RTU | $1,699 ($0.07/ea) | View | ||
| 14,000 | 7,000 | Jun | Even | Deed | $16,000 ($0.57/ea) | View | |||
| 15,000 | 10,000 | Jan | Annual | Deed | $10,000 ($0.67/ea) | View | |||
| 21,000 | 2,000 | Aug | Annual | Deed | $16,800 ($0.80/ea) | View | |||
| 21,000 | 0 | Mar | Annual | Deed | $16,000 ($0.76/ea) | View | |||
| 23,000 | 23,000 | Jul | Annual | Deed | $1,500 ($0.07/ea) |
SOLD
|
|||
| 25,000 | 16,000 | Dec | Annual | Deed | $12,900 ($0.52/ea) | View | |||
| 33,000 | 56,000 | Jan | Annual | Deed | $35,000 ($1.06/ea) | View | |||
| 35,000 | 0 | Sep | Annual | Deed | $5,000 ($0.14/ea) | View | |||
| 62,000 | 21,720 | Feb | Annual | Deed | $15,900 ($0.26/ea) | View | |||
| 78,000 | 40,000 | Aug | Annual | Deed | $40,000 ($0.51/ea) | View | |||
| NEW! | 90,000 | 20,000 | Nov | Even | Deed | $68,000 ($0.38/ea) | View | ||
Bluegreen Resorts Timeshares by Location
Browse timeshares for rent, resale, and exchange.
New to RedWeek?
Welcome
No Account?
-
Become a Guest
- It's FREE!
- View timeshare availability & pricing
- Request notification of new timeshare postings
- Participate in discussion forums and more…
-
Become a Member
- Just $14.99!
- Contact timeshare owners directly
- Post timeshares for rent and sale
(add'l fee required) - Read and post reviews and more…
Recently Viewed
- Bluegreen Resorts
- Listel Inawashiro
- Getweek at Listel Inawashiro Gardencourt
- Owara Kanko Resort Hotel
- Angel Grandia Echigo Nakazato
- Sun Members Kyoto Saga
- Villa Kitakaruizawa L Wing
- Angel Resort Yuzawa
- Sun Members Nagoya Nishiki
- Naruko Sun Heights
- Table Rock Landing on Holiday Island
- Kaanapali Beach Club
- Marriott's Maui Ocean Club - Lahaina Villas
The New York Times
-
A+ rated with the Better Business Bureau
- TrustWave
- GeoTrust
- Signature Sponsor of ARDA