Wyndham Vacation Ownership Timeshare Resorts

Wyndham Vacation Ownership, formerly Fairfield Resorts, is the world's largest vacation ownership business with a network of approximately 140 vacation ownership resorts serving more than 20,000 individual ownership units and over 800,000 owners throughout North America, the Caribbean and the South Pacific.

From the breathtaking mountains of Tennessee and Colorado… to the exciting attractions of Orlando and Myrtle Beach… to the star-filled stages of Branson and Las Vegas… to the sandy shores of California and Florida, you'll find Wyndham Vacation Resorts in America's most scenic and popular destinations. Every vacation unit is fully furnished, and many feature special amenities such as washers and dryers, private whirlpool spas, fireplaces and VCRs.

Points for Sale: Club Wyndham

Timeshares points/credits for sale by owner. All Club Wyndham rules, restrictions and limitations apply.

Timeshare Points
Sell Your Points »
Point Allotment Banked Anniv Use Type Price
63,000   0   Jan Annual Deed $1,999 ($0.03/ea) View
70,000   0   Jan Odd Deed $1,300 ($0.01/ea) View
77,000   0   Dec Annual RTU $2,500 ($0.03/ea) View
77,000   0   Jul Annual Deed $25 ($0.00/ea) View
NEW! 77,000   0   Jul Annual RTU $1,500 ($0.02/ea) View
77,000   0   Jun Annual Deed $50 ($0.00/ea)
SOLD
84,000   84,000   Aug Annual Deed $7,500 ($0.09/ea) View
89,000   0   Nov Even Deed $2,500 ($0.01/ea) View
105,000   0   Jan Even Deed $1,300 ($0.01/ea) View
105,000   0   Jan Even Deed $1,300 ($0.01/ea) View
112,000   0   Oct Annual Deed $99 ($0.00/ea) View
112,000   0   Jan Annual Deed $2,240 ($0.02/ea) View
126,000   0   Jan Annual Deed $195 ($0.00/ea) View
126,000   0   Apr Annual Deed $2,268 ($0.02/ea) View
128,000   0   Jan Odd Deed $630 ($0.00/ea) View
147,000   0   Oct Annual Deed $7,000 ($0.05/ea) View
154,000   0   Jul Annual Deed $7,500 ($0.05/ea) View
154,000   0   Jan Annual Deed $2,800 ($0.02/ea) View
154,000   0   Jan Annual Deed $20,000 ($0.13/ea) View
154,000   219,620   Sep Annual Deed $9,999 ($0.06/ea) View
154,000   0   Oct Annual Deed $1,000 ($0.01/ea) View
154,000   0   Jan Annual Deed $500 ($0.00/ea) View
154,000   0   Jan Annual Deed $10,500 ($0.07/ea) View
182,000   0   Jan Annual Deed $1,199 ($0.01/ea) View
189,000   0   Oct Annual Deed $1,495 ($0.01/ea) View
189,000   0   Sep Annual Deed $6,500 ($0.03/ea) View
210,000   0   Jan Annual Deed $1,199 ($0.01/ea) View
217,000   107,000   Jul Annual Deed $495 ($0.00/ea)
SOLD
NEW! 231,000   2   Feb Annual Deed $700 ($0.00/ea) View
231,000   98,000   Dec Annual Deed $6,000 ($0.03/ea) View
280,000   0   Jan Annual Deed $1,199 ($0.00/ea) View
300,000   39,125   Mar Annual Deed $23,995 ($0.08/ea) View
NEW! 304,000   260,000   Apr Annual Deed $10,000 ($0.03/ea) View
308,000   0   Oct Annual Deed $2,000 ($0.01/ea) View
NEW! 308,000   308,000   Oct Annual Deed $2,995 ($0.01/ea) View
315,000   0   Jan Annual Deed $15,000 ($0.05/ea) View
328,000   0   Jun Annual Deed $5,000 ($0.02/ea) View
339,000   0   Jan Annual Deed $2,495 ($0.01/ea)
SOLD
405,000   566,000   Oct Annual Deed $29,995 ($0.07/ea) View
413,000   113,000   Dec Annual Deed $50,000 ($0.12/ea) View
450,000   0   Jun Annual Deed $15,000 ($0.03/ea) View
500,000   0   Jan Annual Deed $23,000 ($0.05/ea) View
500,000   0   Jan Annual Deed $12,000 ($0.02/ea) View
500,000   0   Jan Annual Deed $30,000 ($0.06/ea) View
525,000   0   Dec Annual Deed $62,000 ($0.12/ea) View
NEW! 525,000   0   Jan Annual Deed $34,900 ($0.07/ea) View
596,000   0   Jan Annual Deed $7,900 ($0.01/ea) View
636,000   200,000   Jan Annual Deed $5,000 ($0.01/ea) View
762,000   0   Jul Annual Deed $53,340 ($0.07/ea) View
1,154,000   0   Jan Annual Deed $57,700 ($0.05/ea) View
1,223,000   0   Oct Annual Deed $100,000 ($0.08/ea) View
Suggestion Box



↑Back to top

Wyndham Vacation Ownership Timeshares by Location

Browse timeshares for rent, resale, and exchange.

Wyndham Vacation Ownership Resort Directory

 

Featured

We need your help with a simple timeshare survey »


Help us promote RedWeek and Win a Free Vacation!