- Destinations
- United States
- South Carolina
- Hilton Head Island
- Waterside by Spinnaker
Waterside by Spinnaker
Hilton Head Island, South Carolina
Timeshare Owner?
Post your timeshare at Waterside by Spinnaker for rent or sale in less than five minutes!
Most villas will have a beautiful lagoon view. Enjoy the island's great shopping, sight-seeing, fine dining, and numerous family activities.
COVID-19 Alert: Resort and region may have limited services and amenities, and may require face coverings, social distancing and temperature checks.
COVID-19 Alert: All travelers flying to the U.S. from international destinations are required to get a viral test within three days before their flight, and provide documentation of a negative result or COVID-19 recovery to their airline. See full details on the official CDC website.
On-Site Features & Amenities
- Children's Pool
- Grocery Store
- Outdoor Pool
- Shared Laundry Facilities
- Shopping Area
- Snack Bar
Nearby Attractions
- Boating
- Conference Facilities
- Golf
- Medical Facilities (1 mile)
- Ocean
- Restaurant (1 mile)
- Scuba Diving
- Tennis (1 mile)
- Wind Surfing
Resort Reviews (19) Add your review
4.4
out of 5

-
5
(22)
-
4
(7)
-
3
(3)
-
2
(1)
-
1
(1)
- Resort location
- Staff/Service
- Cleanliness
- Sleep comfort
-
By andrewa158
We’ve been going to waterside for the last five years and we love this place! It’s within walking distance to the beach and coligny plaza...
Read more » -
By aselyai
It is 3 blocks to beach and next to cologne beach, lots of bike trails nearby. The rooms are big, decor is too simplistic but doesn't...
Read more »
Questions & Answers (1)
Question about Waterside by Spinnaker? Ask the community!
See more discussions in the Waterside by Spinnaker forum
Waterside by Spinnaker
Own a timeshare at Waterside by Spinnaker?
Timeshare Rentals
Timeshares for rent at Waterside by Spinnaker
Add a postingDates | Nights Nts | Price | Unit view Unit | Beds/Baths Be/Ba | Sleeps | ||
---|---|---|---|---|---|---|---|
Availability varies | 04/16/21–08/07/21 New! | 7 nights | $1,350 ($193/night) | View: Varies | Beds: 3 Baths: 2 | Sleeps: 8 | View posting |
Verified & Protected | 07/24/21–07/31/21 New! | 7 nights | $2,070 ($296/night) | View: Varies | Beds: 3 Baths: 3 | Sleeps: 8 | View Book |
07/17/21–07/24/21 New! | 7 nights | $1,400 ($200/night) | View: Varies | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
04/17/21–04/24/21 | 7 nights | $950 ($136/night) | View: Pool | Beds: 3 Baths: 2 | Sleeps: 8 | View posting | |
RedWeek Verified | 08/14/21–08/21/21 | 7 nights | $1,395 ($199/night) | View: Varies | Beds: 3 Baths: 3 | Sleeps: 8 | Rented! |
No matching rentals
View all rentalsTimeshare Resales
Timeshares for sale at Waterside by Spinnaker
Add a postingPrice (Maint. fee) | Week (Season) | Use | Type | Unit view Unit | Beds/Baths Be/Ba | Sleeps | ||
---|---|---|---|---|---|---|---|---|
Price: $1,850 Maint. fee: $892 | Week: Floating (high) | Use: Annual | Type: Deed | View: Varies | Beds: 3 Baths: 3 | Sleeps: 8 | View posting | |
Price: $10 Maint. fee: $831 | Week: 18 (high) | Use: Odd Years | Type: Deed | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | Pending | |
RedWeek Verified | Price: $500 Maint. fee: $841 | Week: Floating | Use: Annual | Type: Deed | View: Varies | Beds: 2 Baths: 2 | Sleeps: 6 | View posting |
RedWeek Verified | Price: $500 Maint. fee: $814 | Week: 47 | Use: Annual | Type: Deed | View: Varies | Beds: 2 Baths: 2 | Sleeps: 6 | View posting |
No matching resales
View all resales