Diamond Resorts International Timeshare Resorts
Diamond Resorts International, formerly Sunterra Resorts, is one of the largest holiday-ownership companies in the industry with more than 25 years of experience in the successful development, management, marketing and sales of vacation ownership. Membership offers holiday accommodations in the UK, Europe, Caribbean, Canada, Mexico and the USA.
The unique points-based system of Diamond Resorts allows members to make reservations at any of the 90 "home away from home" environments offered.
Points for Sale: The Club at Diamond Resorts International
Timeshares points/credits for sale by owner. All The Club at Diamond Resorts International rules, restrictions and limitations apply.
Timeshare Points| Point Allotment | Banked | Anniv | Use | Type | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2,500 | 0 | Jan | Annual | Deed | $3,000 ($1.20/ea) | View | |||
| 3,000 | 0 | Jan | Odd | RTU | $300 ($0.05/ea) | View | |||
| 3,000 | 500 | Jan | Annual | Deed | $3,000 ($1.00/ea) | View | |||
| 3,500 | 1,750 | Jan | Annual | Deed | $3,000 ($0.86/ea) | View | |||
| 3,500 | 0 | Jan | Annual | Deed | $8,500 ($2.43/ea) | View | |||
| NEW! | 3,500 | 5,250 | Jan | Annual | Deed | $10,000 ($2.86/ea) | View | ||
| 3,500 | 0 | Jan | Annual | RTU | $9,900 ($2.83/ea) | View | |||
| 4,000 | 0 | Jan | Annual | RTU | $500 ($0.13/ea) | View | |||
| 5,000 | 2,500 | Aug | Annual | Deed | $9,000 ($1.80/ea) | View | |||
| 6,500 | 0 | Jan | Annual | Deed | $8,000 ($1.23/ea) | View | |||
| NEW! | 6,500 | 0 | Jan | Annual | Deed | $7,800 ($1.20/ea) | View | ||
| 7,000 | 6,300 | Jan | Annual | Deed | $9,000 ($1.29/ea) | View | |||
| 8,000 | 16,000 | Jan | Annual | Deed | $5,000 ($0.63/ea) | View | |||
| 9,000 | 13,000 | Jan | Annual | Deed | $11,000 ($1.22/ea) | View | |||
| 10,500 | 15,750 | Jan | Annual | Deed | $5,000 ($0.48/ea) | View | |||
| 11,000 | 11,000 | Jan | Annual | Deed | $2,999 ($0.27/ea) | View | |||
| NEW! | 12,000 | 600 | Jan | Even | Deed | $12,900 ($0.54/ea) | View | ||
| NEW! | 13,500 | 0 | Mar | Annual | Deed | $3,900 ($0.29/ea) | View | ||
| 15,000 | 0 | Jan | Annual | Deed | $8,000 ($0.53/ea) | View | |||
| 16,000 | 600 | Jan | Annual | Deed | $12,499 ($0.78/ea) | View | |||
| 19,500 | 0 | Jan | Annual | RTU | $2,500 ($0.13/ea) | View | |||
Diamond Resorts International Timeshares by Location
Browse timeshares for rent, resale, and exchange.
New to RedWeek?
Featured
We need your help with a simple timeshare survey »
Help us promote RedWeek and Win a Free Vacation!
Welcome
No Account?
-
Become a Guest
- It's FREE!
- View timeshare availability & pricing
- Request notification of new timeshare postings
- Participate in discussion forums and more…
-
Become a Member
- Just $14.99!
- Contact timeshare owners directly
- Post timeshares for rent and sale
(add'l fee required) - Read and post reviews and more…
Recently Viewed
- Diamond Resorts International
- Ezulwini Sun
- Pacifica Sands
- Villas Sol Playa Hermosa
- Clubhotel Ambra
- Holiday Club Pattaya Hill Resort
- Kingsbury Crossing
- Riptide II Beach Club
- Disney's Saratoga Springs Resort & Spa
- Airtours Beach Club
- Club Lakeridge
- Absolute at Nirvana Place
- River Village I & II at Shawnee Resort
- Club Britannia