Diamond Resorts International Timeshare Resorts
Diamond Resorts International, with global headquarters in Las Vegas, Nevada, is one the largest hospitality companies in the world with more than 200 branded and affiliated resorts and over 27,000 guest beds in 28 countries with destinations throughout the continental United States and Hawaii, Canada, Mexico, the Caribbean, Europe, Asia, Australia and Africa. Diamond Resorts International caters to more than 418,000 owners and members through the branded hospitality service of approximately 5,000 team members worldwide.
Points for Sale: The Club at Diamond Resorts International
Timeshares points/credits for sale by owner. All The Club at Diamond Resorts International rules, restrictions and limitations apply.
Timeshare Points| Point Allotment | Banked | Anniv | Use | Type | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1,750 | 1,750 | Jun | Odd | Deed | $350 ($0.10/ea) | View | |||
| 2,000 | 1,600 | Dec | Annual | RTU | $100 ($0.05/ea) | View | |||
| 2,500 | 2,000 | Jan | Annual | Deed | $2,500 ($1.00/ea) | View | |||
| NEW! | 2,500 | 0 | Jan | Annual | Deed | $2,000 ($0.80/ea) | View | ||
| 2,500 | 0 | Jan | Annual | Deed | $2,500 ($1.00/ea) | View | |||
| NEW! | 2,500 | 2,500 | Jan | Annual | RTU | $1,000 ($0.40/ea) | View | ||
| 3,000 | 3,000 | Jan | Annual | Deed | $8,000 ($2.67/ea) | View | |||
| 3,000 | 0 | May | Annual | RTU | $300 ($0.10/ea) | View | |||
| NEW! | 3,000 | 6,000 | Oct | Annual | Deed | $5,500 ($1.83/ea) | View | ||
| 3,000 | 0 | Jan | Annual | Deed | $399 ($0.13/ea) | View | |||
| 3,000 | 0 | Jan | Other | Deed | $5,100 ($/ea) | View | |||
| NEW! | 3,000 | 0 | Jan | Annual | Deed | $900 ($0.30/ea) | View | ||
| 3,500 | 7,000 | May | Annual | Deed | $1,500 ($0.43/ea) | View | |||
| 3,500 | 0 | Jan | Annual | Deed | $3,500 ($1.00/ea) | View | |||
| 5,000 | 10,000 | Jan | Annual | Deed | $14,900 ($2.98/ea) | View | |||
| 5,000 | 10,250 | Dec | Annual | RTU | $6,000 ($1.20/ea) | View | |||
| NEW! | 5,000 | 0 | Jan | Annual | RTU | $1,599 ($0.32/ea) | View | ||
| NEW! | 5,000 | 5,000 | Jan | Annual | RTU | $6,000 ($1.20/ea) | View | ||
| 5,000 | 5,000 | Jan | Annual | Deed | $1,000 ($0.20/ea) | View | |||
| 5,000 | 0 | Jan | Annual | Deed | $5,000 ($1.00/ea) | View | |||
| NEW! | 5,500 | 0 | Jan | Annual | RTU | $1,650 ($0.30/ea) | View | ||
| 6,500 | 8,125 | Jan | Annual | RTU | $1,250 ($0.19/ea) | View | |||
| 6,500 | 9,000 | Jan | Annual | Deed | $2,000 ($0.31/ea) | View | |||
| 8,500 | 3,000 | Dec | Annual | RTU | $1 ($0.00/ea) | View | |||
| 10,000 | 0 | Jan | Annual | Deed | $3,690 ($0.37/ea) | View | |||
| NEW! | 10,000 | 0 | Jan | Annual | Deed | $2,800 ($0.28/ea) | View | ||
| 10,000 | 0 | Jan | Annual | Deed | $10,000 ($1.00/ea) | View | |||
| 11,000 | 0 | Jan | Annual | RTU | $1,540 ($0.14/ea) | View | |||
| 11,500 | 17,500 | Jan | Annual | Deed | $3,000 ($0.26/ea) | View | |||
| 12,000 | 0 | Jul | Annual | Deed | $15,000 ($1.25/ea) | View | |||
| 12,000 | 10,050 | Jan | Annual | Deed | $5,000 ($0.42/ea) | View | |||
| 12,000 | 0 | Jan | Annual | RTU | $2,990 ($0.25/ea) | View | |||
| 12,500 | 0 | Jan | Annual | Deed | $2,500 ($0.20/ea) | View | |||
| 15,000 | 29,000 | Jan | Other | RTU | $250 ($/ea) | View | |||
| 15,000 | 7,500 | Jan | Annual | RTU | $0 ($0.00/ea) | View | |||
| 19,000 | 0 | Jan | Annual | Deed | $8,000 ($0.42/ea) | View | |||
| 20,000 | 34,650 | Jan | Annual | Deed | $25,000 ($1.25/ea) | View | |||
| 21,000 | 0 | Jan | Annual | RTU | $9,000 ($0.43/ea) | View | |||
| 21,000 | 21,000 | Jan | Annual | RTU | $21,000 ($1.00/ea) | View | |||
| 27,500 | 20,000 | Jan | Annual | Deed | $7,500 ($0.27/ea) | View | |||
| 30,000 | 0 | Jan | Annual | Deed | $7,997 ($0.27/ea) | View | |||
| 30,000 | 7,500 | Jan | Annual | Deed | $8,000 ($0.27/ea) | View | |||
| 30,000 | 61,750 | Jan | Annual | Deed | $14,000 ($0.47/ea) | View | |||
| 42,500 | 56,000 | Jan | Annual | RTU | $15,000 ($0.35/ea) | View | |||
| 53,000 | 20,000 | Jan | Annual | Deed | $49,000 ($0.92/ea) | View | |||
Diamond Resorts International Timeshares by Location
Browse timeshares for rent, resale, and exchange.
New to RedWeek?
Welcome
No Account?
-
Become a Guest
- It's FREE!
- View timeshare availability & pricing
- Request notification of new timeshare postings
- Participate in discussion forums and more…
-
Become a Member
- Just $14.99!
- Contact timeshare owners directly
- Post timeshares for rent and sale
(add'l fee required) - Read and post reviews and more…
Recently Viewed
AARP Bulletin
-
A+ rated with the Better Business Bureau
- TrustWave
- GeoTrust
- Signature Sponsor of ARDA