Diamond Resorts International Timeshare Resorts
Diamond Resorts International, formerly Sunterra Resorts, is one of the largest holiday-ownership companies in the industry with more than 25 years of experience in the successful development, management, marketing and sales of vacation ownership. Membership offers holiday accommodations in the UK, Europe, Caribbean, Canada, Mexico and the USA.
The unique points-based system of Diamond Resorts allows members to make reservations at any of the 90 "home away from home" environments offered.
Points for Sale: The Club at Diamond Resorts International
Timeshares points/credits for sale by owner. All The Club at Diamond Resorts International rules, restrictions and limitations apply.
Timeshare Points| Point Allotment | Banked | Anniv | Use | Type | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| 20 | 11 | Jan | Even | RTU | $40 ($1.00/ea) | View | |||
| 2,500 | 2,500 | Jan | Annual | Deed | $1,500 ($0.60/ea) | View | |||
| 2,500 | 0 | Jan | Annual | Deed | $7,500 ($3.00/ea) | View | |||
| 3,000 | 0 | Mar | Annual | Deed | $12,000 ($4.00/ea) | View | |||
| 3,000 | 3,000 | Jan | Annual | Deed | $3,000 ($1.00/ea) | View | |||
| 3,000 | 0 | Jan | Annual | Deed | $900 ($0.30/ea) | View | |||
| NEW! | 3,000 | 1,000 | Jan | Annual | Deed | $3,000 ($1.00/ea) | View | ||
| 3,000 | 250 | Jan | Annual | RTU | $2,000 ($0.67/ea) | View | |||
| 3,500 | 1,750 | Jan | Annual | Deed | $2,000 ($0.57/ea) |
SOLD
|
|||
| 3,500 | 3,000 | Jan | Even | Deed | $15,000 ($2.14/ea) | View | |||
| 4,000 | 0 | Jan | Annual | RTU | $500 ($0.13/ea) | View | |||
| 4,000 | 0 | Jan | Annual | Deed | $1,500 ($0.38/ea) | View | |||
| 4,000 | 8,000 | Jun | Annual | RTU | $15,000 ($3.75/ea) | View | |||
| 4,500 | 4,600 | Jan | Annual | Deed | $1,500 ($0.33/ea) | View | |||
| 5,000 | 2,500 | Oct | Annual | Deed | $8,500 ($1.70/ea) | View | |||
| 5,500 | 5,500 | Jun | Annual | Deed | $20,092 ($3.65/ea) | View | |||
| 6,000 | 12,000 | Jan | Annual | Deed | $12,000 ($2.00/ea) | View | |||
| 6,000 | 9,750 | Jan | Annual | RTU | $1,995 ($0.33/ea) | View | |||
| 6,000 | 0 | Jan | Annual | Deed | $1,000 ($0.17/ea) | View | |||
| 6,500 | 0 | Jan | Annual | Deed | $7,800 ($1.20/ea) | View | |||
| 7,000 | 17,500 | Jan | Annual | Deed | $6,875 ($0.98/ea) | View | |||
| 8,000 | 0 | Jan | Annual | RTU | $3,000 ($0.38/ea) | View | |||
| 9,000 | 0 | Jan | Annual | Deed | $3,600 ($0.40/ea) | View | |||
| 9,000 | 13,000 | Jan | Annual | Deed | $11,000 ($1.22/ea) | View | |||
| 9,000 | 250 | Jan | Annual | Deed | $7,500 ($0.83/ea) | View | |||
| NEW! | 10,000 | 25,000 | Jan | Annual | Deed | $15,000 ($1.50/ea) | View | ||
| 10,000 | 0 | Jan | Annual | Deed | $3,690 ($0.37/ea) | View | |||
| 10,000 | 0 | Jan | Annual | RTU | $3,999 ($0.40/ea) | View | |||
| 10,500 | 10,500 | Jan | Annual | Deed | $4,000 ($0.38/ea) | View | |||
| 11,000 | 11,000 | Jan | Annual | Deed | $2,999 ($0.27/ea) | View | |||
| 12,000 | 600 | Jan | Even | Deed | $12,900 ($0.54/ea) | View | |||
| 13,500 | 0 | Mar | Annual | Deed | $2,900 ($0.21/ea) | View | |||
| 15,000 | 1,375 | Jun | Annual | Deed | $1,200 ($0.08/ea) | View | |||
| 15,000 | 0 | Jan | Annual | Deed | $10,000 ($0.67/ea) | View | |||
| 15,000 | 0 | Jan | Annual | RTU | $1,000 ($0.07/ea) | View | |||
| 20,000 | 0 | Jan | Annual | RTU | $2,995 ($0.15/ea) | View | |||
| 22,000 | 5,787 | Jan | Annual | RTU | $10,574 ($0.48/ea) |
SOLD
|
|||
| 24,000 | 0 | Jan | Annual | Deed | $5,000 ($0.21/ea) | View | |||
| 30,000 | 0 | Jan | Annual | Deed | $20,000 ($0.67/ea) | View | |||
| 30,000 | 50,000 | Jan | Annual | Deed | $40,000 ($1.33/ea) | View | |||
| 35,000 | 24,550 | Jan | Annual | RTU | $35,000 ($1.00/ea) | View | |||
| 50,000 | 20,000 | Jan | Annual | RTU | $50,000 ($1.00/ea) | View | |||
| 53,500 | 0 | Jan | Annual | Deed | $40,000 ($0.75/ea) | View | |||
Diamond Resorts International Timeshares by Location
Browse timeshares for rent, resale, and exchange.
New to RedWeek?
Welcome
No Account?
-
Become a Guest
- It's FREE!
- View timeshare availability & pricing
- Request notification of new timeshare postings
- Participate in discussion forums and more…
-
Become a Member
- Just $14.99!
- Contact timeshare owners directly
- Post timeshares for rent and sale
(add'l fee required) - Read and post reviews and more…
Recently Viewed
-
A+ rated with the Better Business Bureau
- TrustWave
- GeoTrust
-
RedWeek.com is a proud
Signature Sponsor of ARDA