WorldMark by Wyndham Timeshare Resorts
WorldMark by Wyndham (formerly Trendwest Resorts) is a timeshare resort developer with properties concentrated primarily in the western United States. Each resort belongs to a points-based vacation club called WorldMark, The Club -- the third largest timeshare program in the world.
Through an extensive internal trading network, WorldMark owners can use their points (credits) for WorldMark by Wyndham resorts, as well as a wide selection of affiliate resort and hotel accommodations. WorldMark is also affiliated with Interval International for trades outside of the WorldMark network.
Points for Sale: WorldMark, The Club
Timeshares points/credits for sale by owner. All WorldMark, The Club rules, restrictions and limitations apply.
Timeshare Points| Point Allotment | Banked | Anniv | Use | Type | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| 6,000 | 6,000 | Sep | Annual | Deed | $2,700 ($0.45/ea) | View | |||
| 6,000 | 0 | Mar | Annual | Deed | $2,700 ($0.45/ea) | View | |||
| 6,000 | 0 | Jul | Annual | Deed | $2,900 ($0.48/ea) | View | |||
| 6,000 | 12,000 | Feb | Annual | RTU | $3,195 ($0.53/ea) | View | |||
| 6,000 | 0 | Sep | Annual | Deed | $2,700 ($0.45/ea) | View | |||
| 6,000 | 6,225 | Jul | Annual | RTU | $2,495 ($0.42/ea) | View | |||
| 6,000 | 4,600 | Jan | Other | Deed | $2,600 ($/ea) | View | |||
| 6,000 | 6,000 | Mar | Annual | Deed | $2,700 ($0.45/ea) | View | |||
| 6,000 | 5,125 | Jul | Annual | Deed | $3,950 ($0.66/ea) | View | |||
| 7,000 | 7,000 | Jul | Annual | Deed | $3,150 ($0.45/ea) | View | |||
| 7,000 | 0 | Jan | Annual | RTU | $4,000 ($0.57/ea) | View | |||
| 7,000 | 0 | Feb | Annual | Deed | $3,150 ($0.45/ea) | View | |||
| 7,000 | 12,200 | Jun | Annual | RTU | $3,695 ($0.53/ea) | View | |||
| 7,000 | 0 | May | Annual | Deed | $3,150 ($0.45/ea) | View | |||
| NEW! | 8,000 | 0 | Mar | Annual | RTU | $3,697 ($0.46/ea) | View | ||
| 8,000 | 8,000 | Jun | Annual | Deed | $9,200 ($1.15/ea) | View | |||
| 8,000 | 16,000 | May | Annual | RTU | $6,000 ($0.75/ea) | View | |||
| NEW! | 8,000 | 0 | Aug | Annual | Deed | $3,200 ($0.40/ea) | View | ||
| 8,000 | 0 | Jun | Annual | Deed | $3,900 ($0.49/ea) | View | |||
| 8,000 | 0 | Apr | Annual | Deed | $3,600 ($0.45/ea) | View | |||
| 8,000 | 12,000 | Jul | Annual | Deed | $3,750 ($0.47/ea) | View | |||
| 9,000 | 8,150 | Nov | Annual | Deed | $3,975 ($0.44/ea) | View | |||
| 9,000 | 18,000 | Jul | Annual | RTU | $4,795 ($0.53/ea) | View | |||
| 9,000 | 0 | Apr | Annual | RTU | $6,000 ($0.67/ea) | View | |||
| 9,000 | 0 | Sep | Annual | Deed | $4,050 ($0.45/ea) | View | |||
| 10,000 | 0 | Mar | Annual | Deed | $4,500 ($0.45/ea) | View | |||
| 10,000 | 10,000 | Mar | Annual | Deed | $4,500 ($0.45/ea) | View | |||
| NEW! | 10,000 | 0 | Aug | Annual | Deed | $4,497 ($0.45/ea) | View | ||
| 10,000 | 0 | May | Annual | Deed | $4,500 ($0.45/ea) | View | |||
| 10,000 | 20,000 | May | Annual | RTU | $4,795 ($0.48/ea) | View | |||
| 10,000 | 10,000 | Jan | Annual | Deed | $6,000 ($0.60/ea) | View | |||
| 10,000 | 20,000 | Jun | Annual | Deed | $4,950 ($0.50/ea) | View | |||
| NEW! | 12,000 | 18,000 | Jul | Annual | Deed | $5,750 ($0.48/ea) | View | ||
| 12,000 | 24,000 | May | Annual | RTU | $5,995 ($0.50/ea) | View | |||
| 12,000 | 0 | Jul | Annual | RTU | $3,795 ($0.32/ea) | View | |||
| 12,000 | 0 | Jul | Annual | Deed | $5,400 ($0.45/ea) | View | |||
| NEW! | 12,000 | 0 | Oct | Annual | RTU | $4,800 ($0.40/ea) | View | ||
| 13,000 | 0 | Jun | Annual | Deed | $5,850 ($0.45/ea) | View | |||
| 13,000 | 26,000 | Dec | Annual | RTU | $6,795 ($0.52/ea) | View | |||
| 16,000 | 16,000 | Dec | Annual | Deed | $7,595 ($0.47/ea) | View | |||
| 18,000 | 36,000 | Aug | Annual | RTU | $8,495 ($0.47/ea) | View | |||
| 18,000 | 25,350 | Oct | Other | Deed | $7,500 ($/ea) |
SOLD
|
|||
| 20,000 | 0 | Mar | Annual | Deed | $9,000 ($0.45/ea) | View | |||
| 20,000 | 40,000 | Oct | Annual | RTU | $9,000 ($0.45/ea) | View | |||
| 27,000 | 54,000 | May | Annual | Deed | $13,500 ($0.50/ea) | View | |||
| NEW! | 40,000 | 34,890 | Jul | Annual | Deed | $69,000 ($1.73/ea) | View | ||
WorldMark by Wyndham Timeshares by Location
Browse timeshares for rent, resale, and exchange.
New to RedWeek?
Welcome
No Account?
-
Become a Guest
- It's FREE!
- View timeshare availability & pricing
- Request notification of new timeshare postings
- Participate in discussion forums and more…
-
Become a Member
- Just $14.99!
- Contact timeshare owners directly
- Post timeshares for rent and sale
(add'l fee required) - Read and post reviews and more…
Recently Viewed
- WorldMark by Wyndham
- Marina Village at Snug Harbor
- The Penthouses at Gulf Stream
- Linkside Villas at Sun'n Lake Estate
- Kahlua Beach Club
- The Legacy Golf Resort
- Whiski Jack at the Valhalla
- Westgate Lakes Resort and Spa
- Holiday Inn Club Vacations at Orange Lake Resort - North Village
- Casa Dorada San Lucas Bay
- Casa Ybel Resort
- Hurricane House
- The Westin Casuarina Resort and Spa
- Festiva Resorts
- Hyatt Vacation Club
- Aviawest Resort Club
- Aviawest at the Rosedale on Robson
- Holiday Club Punkaharju
- Rockley Plum Tree Club
- The Caravanserai Beach Resort
- Elysian Beach Resort
- Holiday Inn Club Vacations at Orange Lake Resort - West Village
- The Houses at Summer Bay
- Wyndham Old Town Alexandria
- Diamond Resorts International
- Kala Point Village
- RCI
- Disney's Old Key West Resort
- Smugglers' Notch Resort
- Southwind II
- Vacation Condos at Tapatio Cliffs
- Tahiti Village
- El Cid Vacations Club
Kiplinger's Magazine
-
A+ rated with the Better Business Bureau
- TrustWave
- GeoTrust
- Signature Sponsor of ARDA