The Point at Poipu
Koloa, Hawaii

The Point at Poipu Timeshare rentals
« Back to resortDates | Nights Nts | Price | Unit view Unit | Beds/Baths Be/Ba | Sleeps | ||
---|---|---|---|---|---|---|---|
Availability varies | 01/22/21–12/31/21 | 7 | $2,200 ($314/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting |
Availability varies | 01/22/21–12/31/21 | 7 | $2,000 ($286/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting |
Availability varies | 01/22/21–12/31/21 | 7 | $1,950 ($279/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting |
01/28/21–02/02/21 | 5 | $2,200 ($440/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
01/30/21–02/06/21 | 7 | $1,900 ($271/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
01/30/21–02/06/21 | 7 | $2,500 ($357/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
Verified & Protected | 02/06/21–02/13/21 | 7 | $2,400 ($343/night) | View: Oceanfront | Beds: 2 Baths: 2 | Sleeps: 6 | View Book |
02/06/21–02/13/21 | 7 | $1,900 ($271/night) | View: Varies | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
02/19/21–02/26/21 | 7 | $2,900 ($414/night) | View: Oceanfront | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
02/20/21–02/27/21 | 7 | $2,199 ($314/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
02/22/21–03/01/21 | 7 | $1,900 ($271/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
02/23/21–03/02/21 | 7 | $2,500 ($357/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
02/23/21–03/02/21 | 7 | $2,000 ($286/night) | View: Varies | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
02/26/21–03/05/21 | 7 | $2,500 ($357/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
02/27/21–03/06/21 | 7 | $1,900 ($271/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
02/27/21–03/06/21 | 7 | $2,500 ($357/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
02/28/21–03/06/21 | 6 | $1,900 ($317/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
02/28/21–03/07/21 | 7 | $2,900 ($414/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
02/28/21–03/07/21 | 7 | $3,100 ($443/night) | View: Oceanfront | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
03/01/21–03/08/21 | 7 | $1,900 ($271/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
03/04/21–03/11/21 | 7 | $2,500 ($357/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
03/06/21–03/13/21 | 7 | $1,900 ($271/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
03/07/21–03/14/21 | 7 | $2,100 ($300/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
03/09/21–03/16/21 | 7 | $1,900 ($271/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
03/12/21–03/19/21 | 7 | $1,900 ($271/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
03/13/21–03/20/21 | 7 | $3,200 ($457/night) | View: Oceanfront | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
03/13/21–03/20/21 | 7 | $2,600 ($371/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
03/14/21–03/21/21 | 7 | $2,300 ($329/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
03/15/21–03/22/21 | 7 | $2,600 ($371/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
03/19/21–03/26/21 | 7 | $3,200 ($457/night) | View: Oceanfront | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
03/20/21–03/27/21 | 7 | $1,900 ($271/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
03/20/21–03/27/21 | 7 | $2,500 ($357/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
03/20/21–03/27/21 | 7 | $2,000 ($286/night) | View: Varies | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
03/21/21–03/28/21 | 7 | $2,600 ($371/night) | View: Oceanfront | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
Availability varies | 03/21/21–03/13/22 | 7 | $2,300 ($329/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting |
03/21/21–03/28/21 | 7 | $2,100 ($300/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
03/22/21–03/29/21 | 7 | $2,000 ($286/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
Verified & Protected | 03/26/21–04/03/21 | 8 | $2,850 ($356/night) | View: Oceanfront | Beds: 2 Baths: 2 | Sleeps: 6 | View Book |
03/26/21–04/02/21 | 7 | $2,000 ($286/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
03/27/21–04/03/21 | 7 | $2,600 ($371/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
Verified & Protected | 03/30/21–04/06/21 | 7 | $2,000 ($286/night) | View: Oceanfront | Beds: 2 Baths: 2 | Sleeps: 6 | View Book |
04/01/21–04/08/21 | 7 | $1,900 ($271/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
04/02/21–04/09/21 | 7 | $1,900 ($271/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
04/03/21–04/10/21 | 7 | $1,900 ($271/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
04/10/21–04/17/21 | 7 | $3,200 ($457/night) | View: Oceanfront | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
04/11/21–04/18/21 | 7 | $2,400 ($343/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
04/17/21–04/24/21 | 7 | $2,100 ($300/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
04/23/21–04/30/21 | 7 | $2,200 ($314/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
04/30/21–05/07/21 | 7 | $2,200 ($314/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
05/01/21–05/08/21 | 7 | $2,800 ($400/night) | View: Oceanfront | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
05/08/21–05/15/21 | 7 | $2,300 ($329/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
05/09/21–05/16/21 | 7 | $2,400 ($343/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
05/09/21–05/16/21 | 7 | $2,400 ($343/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
05/16/21–05/23/21 | 7 | $2,400 ($343/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
05/23/21–05/30/21 | 7 | $2,400 ($343/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
05/25/21–05/30/21 | 5 | $2,100 ($420/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
05/28/21–06/04/21 | 7 | $1,900 ($271/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
05/29/21–06/05/21 | 7 | $2,500 ($357/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
06/04/21–06/11/21 | 7 | $1,900 ($271/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
06/21/21–06/28/21 | 7 | $3,500 ($500/night) | View: Oceanfront | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
07/02/21–07/09/21 | 7 | $1,900 ($271/night) | View: Garden | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
08/06/21–08/13/21 | 7 | $2,900 ($414/night) | View: Oceanfront | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
08/07/21–08/14/21 | 7 | $2,100 ($300/night) | View: Varies | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
12/26/21–01/02/22 New! | 7 | $3,000 ($429/night) | View: Partial ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
Loading |