The Westin St. John - Virgin Grand Villas
Cruz Bay, St. John (USVI)

The Westin St. John - Virgin Grand Villas Timeshare rentals
« Back to resortDates | Nights Nts | Price | Unit view Unit | Beds/Baths Be/Ba | Sleeps | ||
---|---|---|---|---|---|---|---|
12/05/20–12/12/20 | 7 | $2,799 ($400/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | ||
01/28/21–02/04/21 | 7 | $1,797 ($257/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
01/29/21–02/05/21 | 7 | $4,000 ($571/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 8 | View posting | |
01/30/21–02/06/21 | 7 | $2,350 ($336/night) | View: Varies | Beds: 1 Baths: 1.5 | Sleeps: 4 | View posting | |
01/31/21–02/07/21 | 7 | $3,197 ($457/night) | View: Water view | Beds: 2 Baths: 3 | Sleeps: 8 | View posting | |
02/02/21–02/06/21 New! | 4 | $1,295 ($324/night) | View: Varies | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
02/02/21–02/10/21 | 8 | $2,400 ($300/night) | View: Water view | Beds: 2 Baths: 3 | Sleeps: 6 | View posting | |
02/03/21–02/10/21 New! | 7 | $1,797 ($257/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
02/04/21–02/11/21 | 7 | $1,797 ($257/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
RedWeek Verified | 02/05/21–02/12/21 | 7 | $1,795 ($256/night) | View: Varies | Beds: 0 Baths: 1 | Sleeps: 4 | |
02/06/21–02/13/21 | 7 | $5,000 ($714/night) | View: Pool | Beds: 3 Baths: 2.5 | Sleeps: 8 | View posting | |
02/06/21–02/13/21 | 7 | $3,500 ($500/night) | View: Varies | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
02/12/21–02/19/21 New! | 7 | $3,297 ($471/night) | View: Water view | Beds: 2 Baths: 3 | Sleeps: 8 | View posting | |
02/13/21–02/20/21 | 7 | $6,000 ($857/night) | View: Pool | Beds: 3 Baths: 2.5 | Sleeps: 8 | ||
02/13/21–02/20/21 | 7 | $2,497 ($357/night) | View: Water view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
02/13/21–02/20/21 | 7 | $3,297 ($471/night) | View: Water view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
02/13/21–02/20/21 | 7 | $1,997 ($285/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
02/13/21–02/20/21 | 7 | $4,500 ($643/night) | View: Water view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
02/14/21–02/21/21 | 7 | $1,997 ($285/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
02/14/21–02/21/21 | 7 | $5,250 ($750/night) | View: Ocean view | Beds: 2 Baths: 3 | Sleeps: 6 | View posting | |
Verified & Protected | 02/20/21–02/27/21 | 7 | $2,400 ($343/night) | View: Partial ocean view | Beds: 1 Baths: 2 | Sleeps: 4 | View Book |
02/26/21–03/05/21 | 7 | $2,197 ($314/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
02/28/21–03/07/21 New! | 7 | $2,600 ($371/night) | View: Ocean view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
Availability varies | 02/28/21–03/21/21 | 7 | $2,600 ($371/night) | View: Ocean view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting |
03/03/21–03/13/21 New! | 10 | $7,450 ($745/night) | View: Varies | Beds: 3 Baths: 3 | Sleeps: 8 | View posting | |
Verified & Protected | 03/06/21–03/13/21 | 7 | $3,000 ($429/night) | View: Varies | Beds: 0 Baths: 1 | Sleeps: 4 | View Book |
03/06/21–03/13/21 | 7 | $2,700 ($386/night) | View: Ocean view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
03/06/21–03/13/21 | 7 | $3,500 ($500/night) | View: Varies | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
03/06/21–03/13/21 | 7 | $3,500 ($500/night) | View: Varies | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
Verified & Protected | 03/13/21–03/20/21 | 7 | $6,000 ($857/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 8 | View Book |
RedWeek Verified | 03/13/21–03/20/21 | 7 | $3,800 ($543/night) | View: Varies | Beds: 2 Baths: 3 | Sleeps: 6 | View posting |
03/13/21–03/20/21 New! | 7 | $2,997 ($428/night) | View: Water view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
03/18/21–03/25/21 | 7 | $2,797 ($400/night) | View: Water view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
03/19/21–03/26/21 New! | 7 | $7,500 ($1,071/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 8 | View posting | |
03/20/21–03/27/21 | 7 | $2,400 ($343/night) | View: Ocean view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
RedWeek Verified | 03/26/21–04/02/21 | 7 | $1,800 ($257/night) | View: Varies | Beds: 0 Baths: 1 | Sleeps: 4 | |
Verified & Protected | 03/26/21–04/02/21 | 7 | $1,900 ($271/night) | View: Varies | Beds: 0 Baths: 1 | Sleeps: 4 | View Book |
03/26/21–04/03/21 | 8 | $3,497 ($437/night) | View: Water view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
Verified & Protected | 03/27/21–04/03/21 | 7 | $5,900 ($843/night) | View: Pool | Beds: 3 Baths: 3.5 | Sleeps: 8 | View Book |
03/27/21–04/03/21 New! | 7 | $4,600 ($657/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 8 | View posting | |
04/03/21–04/10/21 New! | 7 | $4,600 ($657/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 8 | View posting | |
04/03/21–04/10/21 | 7 | $3,750 ($536/night) | View: Varies | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
04/03/21–04/10/21 | 7 | $2,800 ($400/night) | View: Ocean view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
04/03/21–04/10/21 | 7 | $7,500 ($1,071/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 8 | View posting | |
Verified & Protected | 04/04/21–04/11/21 | 7 | $5,000 ($714/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 8 | View Book |
04/10/21–04/17/21 New! | 7 | $3,800 ($543/night) | View: Ocean view | Beds: 1 Baths: 2 | Sleeps: 5 | View posting | |
04/10/21–04/17/21 | 7 | $2,100 ($300/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
04/17/21–04/24/21 New! | 7 | $4,600 ($657/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 10 | View posting | |
05/01/21–05/08/21 | 7 | $3,990 ($570/night) | View: Ocean view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
RedWeek Verified | 05/08/21–05/15/21 | 7 | $3,000 ($429/night) | View: Varies | Beds: 3 Baths: 3 | Sleeps: 8 | |
05/15/21–05/22/21 | 7 | $5,995 ($856/night) | View: Varies | Beds: 3 Baths: 3 | Sleeps: 8 | View posting | |
RedWeek Verified | 05/29/21–06/05/21 | 7 | $3,000 ($429/night) | View: Varies | Beds: 3 Baths: 3 | Sleeps: 8 | |
05/29/21–06/05/21 | 7 | $1,697 ($242/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
05/29/21–06/05/21 | 7 | $3,750 ($536/night) | View: Varies | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
05/30/21–06/06/21 | 7 | $1,747 ($250/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
06/04/21–06/11/21 | 7 | $4,997 ($714/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 8 | View posting | |
Verified & Protected | 06/05/21–06/12/21 | 7 | $3,000 ($429/night) | View: Varies | Beds: 3 Baths: 3 | Sleeps: 8 | View Book |
06/05/21–06/12/21 | 7 | $1,697 ($242/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
06/05/21–06/12/21 | 7 | $1,747 ($250/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
06/05/21–06/12/21 | 7 | $3,750 ($536/night) | View: Varies | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
06/06/21–06/13/21 | 7 | $1,747 ($250/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
06/11/21–06/18/21 | 7 | $4,997 ($714/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 8 | View posting | |
06/12/21–06/19/21 | 7 | $1,697 ($242/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
06/13/21–06/20/21 | 7 | $1,747 ($250/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
06/18/21–06/25/21 | 7 | $2,497 ($357/night) | View: Water view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
06/19/21–06/26/21 New! | 7 | $2,347 ($335/night) | View: Water view | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
06/21/21–06/26/21 | 5 | $1,597 ($319/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
Verified & Protected | 06/26/21–07/03/21 New! | 7 | $4,100 ($586/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 8 | View Book |
06/26/21–07/03/21 New! | 7 | $1,697 ($242/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
06/26/21–07/03/21 | 7 | $2,995 ($428/night) | View: Ocean view | Beds: 2 Baths: 3 | Sleeps: 6 | View posting | |
06/26/21–07/03/21 | 7 | $4,400 ($629/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 8 | View posting | |
07/02/21–07/09/21 | 7 | $2,497 ($357/night) | View: Water view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
07/03/21–07/10/21 | 7 | $2,347 ($335/night) | View: Water view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
07/03/21–07/10/21 | 7 | $1,747 ($250/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
07/03/21–07/10/21 | 7 | $3,197 ($457/night) | View: Water view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
07/03/21–07/10/21 | 7 | $4,497 ($642/night) | View: Pool | Beds: 3 Baths: 3.5 | Sleeps: 8 | View posting | |
07/09/21–07/16/21 | 7 | $1,747 ($250/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
07/09/21–07/16/21 | 7 | $2,297 ($328/night) | View: Water view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
07/10/21–07/17/21 New! | 7 | $2,997 ($428/night) | View: Water view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
07/10/21–07/17/21 | 7 | $3,197 ($457/night) | View: Water view | Beds: 2 Baths: 2 | Sleeps: 6 | View posting | |
07/10/21–07/17/21 | 7 | $1,747 ($250/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
07/10/21–07/17/21 | 7 | $1,995 ($285/night) | View: Varies | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
07/10/21–07/17/21 | 7 | $4,297 ($614/night) | View: Pool | Beds: 3 Baths: 2 | Sleeps: 8 | View posting | |
07/10/21–07/17/21 | 7 | $2,297 ($328/night) | View: Water view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
07/16/21–07/23/21 | 7 | $2,297 ($328/night) | View: Water view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
Verified & Protected | 07/17/21–07/24/21 New! | 7 | $2,200 ($314/night) | View: Varies | Beds: 1 Baths: 2 | Sleeps: 4 | View Book |
07/17/21–07/24/21 | 7 | $1,747 ($250/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
07/17/21–07/24/21 | 7 | $2,297 ($328/night) | View: Water view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
07/23/21–07/30/21 | 7 | $2,297 ($328/night) | View: Water view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
07/23/21–07/30/21 | 7 | $4,497 ($642/night) | View: Pool | Beds: 3 Baths: 3.5 | Sleeps: 10 | View posting | |
07/24/21–07/31/21 | 7 | $1,747 ($250/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
07/30/21–08/06/21 | 7 | $2,297 ($328/night) | View: Water view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
08/01/21–08/08/21 | 7 | $1,995 ($285/night) | View: Varies | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
08/01/21–08/08/21 | 7 | $4,497 ($642/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 8 | View posting | |
08/07/21–08/14/21 New! | 7 | $1,995 ($285/night) | View: Varies | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
08/07/21–08/14/21 | 7 | $2,995 ($428/night) | View: Ocean view | Beds: 2 Baths: 3 | Sleeps: 6 | View posting | |
08/07/21–08/14/21 | 7 | $4,200 ($600/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 8 | View posting | |
09/11/21–09/18/21 | 7 | $2,195 ($314/night) | View: Ocean view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
10/08/21–10/15/21 | 7 | $2,000 ($286/night) | View: Ocean view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
10/23/21–10/30/21 | 7 | $2,380 ($340/night) | View: Ocean view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
10/30/21–11/06/21 | 7 | $1,895 ($271/night) | View: Ocean view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
11/20/21–11/27/21 | 7 | $3,497 ($500/night) | View: Water view | Beds: 2 Baths: 3 | Sleeps: 6 | View posting | |
11/20/21–11/27/21 | 7 | $2,597 ($371/night) | View: Water view | Beds: 1 Baths: 2 | Sleeps: 4 | View posting | |
11/20/21–11/27/21 | 7 | $1,997 ($285/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
Verified & Protected | 12/04/21–12/11/21 New! | 7 | $3,800 ($543/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 10 | View Book |
12/11/21–12/18/21 | 7 | $1,947 ($278/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
12/11/21–12/18/21 | 7 | $4,797 ($685/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 8 | View posting | |
12/18/21–12/25/21 | 7 | $2,797 ($400/night) | View: Water view | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
12/18/21–12/25/21 | 7 | $5,990 ($856/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 10 | View posting | |
12/21/21–12/28/21 | 7 | $8,000 ($1,143/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 10 | View posting | |
12/28/21–01/04/22 | 7 | $9,000 ($1,286/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 10 | View posting | |
01/04/22–01/12/22 New! | 8 | $6,500 ($812/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 10 | View posting | |
01/12/22–01/21/22 New! | 9 | $6,500 ($722/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 10 | View posting | |
02/12/22–02/19/22 | 7 | $6,500 ($929/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 10 | View posting | |
03/13/22–03/20/22 | 7 | $7,500 ($1,071/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 8 | View posting | |
03/26/22–04/02/22 | 7 | $6,000 ($857/night) | View: Pool | Beds: 3 Baths: 3 | Sleeps: 10 | View posting | |
Loading |