Westin Princeville Ocean Resort Villas
Princeville, Hawaii

Westin Princeville Ocean Resort Villas Timeshare rentals
« Back to resortDates | Nights Nts | Price | Unit view Unit | Beds/Baths Be/Ba | Sleeps | ||
---|---|---|---|---|---|---|---|
RedWeek Verified | 04/10/21–04/17/21 | 7 | $2,000 ($286/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | |
Availability varies | 04/20/21–12/18/21 | 7 | $1,820 ($260/night) | View: Island | Beds: 0 Baths: 1 | Sleeps: 4 | View posting |
04/23/21–05/07/21 | 14 | $4,150 ($296/night) | View: Island | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
04/25/21–05/01/21 | 6 | $1,195 ($199/night) | View: Island | Beds: 1 Baths: 1 | Sleeps: 4 | ||
05/01/21–05/08/21 | 7 | $1,650 ($236/night) | View: Island | Beds: 1 Baths: 1 | Sleeps: 4 | View Book | |
05/15/21–05/22/21 New! | 7 | $1,000 ($143/night) | View: Island | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
05/22/21–05/29/21 New! | 7 | $1,400 ($200/night) | View: Island | Beds: 0 Baths: 1 | Sleeps: 4 | View Book | |
Verified & Protected | 05/28/21–06/04/21 | 7 | $3,750 ($536/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | View Book |
RedWeek Verified | 05/29/21–06/05/21 | 7 | $3,900 ($557/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | |
Verified & Protected | 05/30/21–06/09/21 New! | 10 | $2,499 ($250/night) | View: Island | Beds: 0 Baths: 1 | Sleeps: 4 | View Book |
RedWeek Verified | 06/06/21–06/13/21 | 7 | $3,000 ($429/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | |
06/06/21–06/13/21 New! | 7 | $1,600 ($229/night) | View: Island | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
RedWeek Verified | 06/19/21–06/26/21 | 7 | $1,400 ($200/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | |
06/19/21–06/26/21 New! | 7 | $1,350 ($193/night) | View: Island | Beds: 0 Baths: 1 | Sleeps: 4 | View Book | |
RedWeek Verified | 06/21/21–06/25/21 | 4 | $800 ($200/night) | View: Island | Beds: 0 Baths: 1 | Sleeps: 4 | |
06/26/21–07/03/21 New! | 7 | $3,500 ($500/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | View posting | |
RedWeek Verified | 06/30/21–07/07/21 | 7 | $3,150 ($450/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | |
Verified & Protected | 07/01/21–07/08/21 New! | 7 | $2,000 ($286/night) | View: Island | Beds: 1 Baths: 1 | Sleeps: 4 | View Book |
Verified & Protected | 07/02/21–07/09/21 New! | 7 | $1,300 ($186/night) | View: Island | Beds: 0 Baths: 1 | Sleeps: 4 | View Book |
RedWeek Verified | 07/03/21–07/10/21 | 7 | $3,400 ($486/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | |
Verified & Protected | 07/03/21–07/10/21 | 7 | $3,995 ($571/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | View Book |
RedWeek Verified | 07/03/21–07/10/21 | 7 | $3,399 ($486/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | |
Verified & Protected | 07/03/21–07/10/21 New! | 7 | $3,200 ($457/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | View Book |
Verified & Protected | 07/03/21–07/10/21 | 7 | $3,200 ($457/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | View Book |
RedWeek Verified | 07/10/21–07/17/21 | 7 | $2,000 ($286/night) | View: Island | Beds: 1 Baths: 1 | Sleeps: 4 | |
RedWeek Verified | 07/10/21–07/17/21 | 7 | $1,200 ($171/night) | View: Island | Beds: 0 Baths: 1 | Sleeps: 4 | |
Verified & Protected | 07/10/21–07/17/21 | 7 | $1,500 ($214/night) | View: Island | Beds: 0 Baths: 1 | Sleeps: 4 | View Book |
Verified & Protected | 07/16/21–07/23/21 New! | 7 | $2,350 ($336/night) | View: Island | Beds: 1 Baths: 1 | Sleeps: 4 | View Book |
07/16/21–07/23/21 | 7 | $3,400 ($486/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | ||
Verified & Protected | 07/23/21–07/30/21 New! | 7 | $1,475 ($211/night) | View: Island | Beds: 0 Baths: 1 | Sleeps: 4 | View Book |
Verified & Protected | 07/24/21–07/31/21 New! | 7 | $3,350 ($479/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | View Book |
RedWeek Verified | 07/24/21–07/31/21 | 7 | $3,000 ($429/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | |
RedWeek Verified | 07/24/21–07/31/21 | 7 | $2,975 ($425/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | |
07/24/21–07/31/21 | 7 | $2,100 ($300/night) | View: Island | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
Verified & Protected | 07/29/21–08/05/21 New! | 7 | $3,500 ($500/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | View Book |
Verified & Protected | 07/31/21–08/07/21 New! | 7 | $2,300 ($329/night) | View: Island | Beds: 1 Baths: 1 | Sleeps: 4 | View Book |
RedWeek Verified | 07/31/21–08/07/21 | 7 | $3,350 ($479/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | |
Verified & Protected | 08/07/21–08/14/21 | 7 | $3,499 ($500/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | View Book |
Verified & Protected | 08/07/21–08/14/21 | 7 | $3,000 ($429/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | View Book |
RedWeek Verified | 08/07/21–08/14/21 | 7 | $3,300 ($471/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | |
Verified & Protected | 08/07/21–08/14/21 | 7 | $4,000 ($571/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | View Book |
08/07/21–08/14/21 | 7 | $2,399 ($343/night) | View: Island | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
Verified & Protected | 08/14/21–08/21/21 New! | 7 | $3,999 ($571/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | View Book |
08/21/21–08/28/21 | 7 | $3,500 ($500/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | ||
Verified & Protected | 08/28/21–09/04/21 | 7 | $1,750 ($250/night) | View: Island | Beds: 1 Baths: 1 | Sleeps: 4 | View Book |
Verified & Protected | 11/20/21–11/27/21 New! | 7 | $3,500 ($500/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | View Book |
Verified & Protected | 11/20/21–11/27/21 | 7 | $3,500 ($500/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | View Book |
Verified & Protected | 11/20/21–11/27/21 | 7 | $2,550 ($364/night) | View: Island | Beds: 1 Baths: 1 | Sleeps: 4 | View Book |
Verified & Protected | 11/20/21–11/27/21 | 7 | $4,600 ($657/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | View Book |
Verified & Protected | 12/04/21–12/11/21 New! | 7 | $2,500 ($357/night) | View: Island | Beds: 1 Baths: 1 | Sleeps: 4 | View Book |
Verified & Protected | 12/18/21–12/25/21 | 7 | $5,000 ($714/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | View Book |
12/18/21–12/25/21 New! | 7 | $4,890 ($699/night) | View: Island | Beds: 2 Baths: 2 | Sleeps: 8 | View posting | |
Loading |